| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 5051 | ASIDICE | 0 | 1 |
| 5052 | AsidK | 0 | 1 |
| 5053 | 3 RACOONS IN A SHIP | 0 | 1 |
| 5054 | Ace killroy | 0 | 1 |
| 5055 | BEMUSED BOAR | 0 | 1 |
| 5056 | AKATSUKI AI | 0 | 1 |
| 5057 | ASKIDOSKI | 0 | 1 |
| 5058 | A. AVEX | 0 | 1 |
| 5059 | AULDUR | 0 | 1 |
| 5060 | AURAL GODAI | 0 | 1 |
| 5061 | 3KURU | 0 | 1 |
| 5062 | Brian Welshman | 0 | 1 |
| 5063 | AUREL MAXIMUS | 0 | 1 |
| 5064 | Aurin Dirrish | 0 | 1 |
| 5065 | Aurion | 0 | 1 |
| 5066 | Aurnia | 0 | 1 |
| 5067 | Andrew Sharp | 0 | 1 |
| 5068 | 0x584fcb35 | 0 | 1 |
| 5069 | AvA | 0 | 1 |
| 5070 | ARTORIAS PENDRAGON' | 0 | 1 |
| 5071 | AARONIKS | 0 | 1 |
| 5072 | BKI - CLAW | 0 | 1 |
| 5073 | Aaron Tyler | 0 | 1 |
| 5074 | Aatee | 0 | 1 |
| 5075 | Aayn'seca | 0 | 1 |
| 5076 | AB+ | 0 | 1 |
| 5077 | Abaddon Despoiler | 0 | 1 |
| 5078 | abaddon nephilim | 0 | 1 |
| 5079 | Juancho Solo | 0 | 1 |
| 5080 | 0tt0man | 0 | 1 |
| 5081 | abccba193 | 0 | 1 |
| 5082 | Abclex | 0 | 1 |
| 5083 | Abdabs | 0 | 1 |
| 5084 | A Big FN Gun | 0 | 1 |
| 5085 | Abitlost | 0 | 1 |
| 5086 | ANDREW SIVA | 0 | 1 |
| 5087 | AURORA ASTRID | 0 | 1 |
| 5088 | abodo | 0 | 1 |
| 5089 | Neres Warjan | 0 | 1 |
| 5090 | ABrandon | 0 | 1 |
| 5091 | abrakian | 0 | 1 |
| 5092 | AbsoluteZero124 | 0 | 1 |
| 5093 | Andrew Talaya Voda | 0 | 1 |
| 5094 | Andrew T. Miller | 0 | 1 |
| 5095 | ABSYNTHE MARIE | 0 | 1 |
| 5096 | Abulion Yorgen | 0 | 1 |
| 5097 | Abullet | 0 | 1 |
| 5098 | ACELUKAS | 0 | 1 |
| 5099 | Neil McArmstrong | 0 | 1 |
| 5100 | AChronicLegend | 0 | 1 |
