| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 4601 | AURORA-CHAN | 0 | 1 |
| 4602 | AlucardIII | 0 | 1 |
| 4603 | Bogich | 0 | 1 |
| 4604 | ARTORIASXD | 0 | 1 |
| 4605 | Anonymous Eskimo | 0 | 1 |
| 4606 | Andrzica | 0 | 1 |
| 4607 | albatrooz | 0 | 1 |
| 4608 | ALEXANDER THE OKAY | 0 | 1 |
| 4609 | Tellurek | 0 | 1 |
| 4610 | Bogey01 | 0 | 1 |
| 4611 | bogomazon | 0 | 1 |
| 4612 | Ale_Ale | 0 | 1 |
| 4613 | Ailurofilo | 0 | 1 |
| 4614 | Bogatyr247 | 0 | 1 |
| 4615 | Adrinal | 0 | 1 |
| 4616 | Android | 0 | 1 |
| 4617 | BOERNE75 | 0 | 1 |
| 4618 | BogB | 0 | 1 |
| 4619 | Admiralfrostmore | 0 | 1 |
| 4620 | ADERYN Y CORFF | 0 | 1 |
| 4621 | ANDRIUS MAR | 0 | 1 |
| 4622 | automator404 | 0 | 1 |
| 4623 | Ammianus Marcellinus | 0 | 1 |
| 4624 | bOB bOOZLEhAMMER | 0 | 1 |
| 4625 | Boe Nabradu | 0 | 1 |
| 4626 | BOGDANOVK | 0 | 1 |
| 4627 | BOGOMOL360 | 0 | 1 |
| 4628 | AChronicLegend | 0 | 1 |
| 4629 | Andrim | 0 | 1 |
| 4630 | ACELUKAS | 0 | 1 |
| 4631 | Abullet | 0 | 1 |
| 4632 | A.JAKOBSOHN | 0 | 1 |
| 4633 | Azmandeus | 0 | 1 |
| 4634 | Abulion Yorgen | 0 | 1 |
| 4635 | ABSYNTHE MARIE | 0 | 1 |
| 4636 | BORZOV | 0 | 1 |
| 4637 | aMARZIPAN | 0 | 1 |
| 4638 | ANDRII ANDREICH | 0 | 1 |
| 4639 | Belchguard | 0 | 1 |
| 4640 | Azmaluth | 0 | 1 |
| 4641 | Bob Bob (The 2nd) | 0 | 1 |
| 4642 | AbsoluteZero124 | 0 | 1 |
| 4643 | ABrandon | 0 | 1 |
| 4644 | Andriel Chaoti | 0 | 1 |
| 4645 | Autunno | 0 | 1 |
| 4646 | abrakian | 0 | 1 |
| 4647 | C.CHESTERFIELD | 0 | 1 |
| 4648 | AutoMechanical | 0 | 1 |
| 4649 | abodo | 0 | 1 |
| 4650 | AURORA ASTRID | 0 | 1 |
